Gender Sensitive Monitoring- It is a continuous, systematic and objective assessment of the design and planning, the implementation and results of an
ongoing activity, project or policy from a gender perspective.Gender Sensitive Evaluation: It is an annual, systematic and objective assessment of the design and planning, the implementation and results of completed activity, project or policy from a gender perspective.
Importance of Gender Sensitive Monitoring and Evaluation:
1. It assess the extent to which the programmes or policy are meeting or have met in their gender equality objectives.
2. The information obtained from gender sensitive monitoring and evaluation helps to make adjustments in the project activites.
3. It helps to foster human rights.
4. It helps to monitor the reduction of the gender gap.
Elements of the Monitoring and Evaluation:
1. Project design and inputs
2. Project implementation process
3. Project outputs
4. Project impacts
5. Project sustainability and reliability
Difference between Gender Sensitive Monitoring and Evaluation
Gender Sensitive Monitoring | Gender Sensitive Evaluation |
1. It takes place more frequently. | a. It takes place less frequently usually on an annual basis. |
2. It affects every day decisions. | b. It affects long-term decisions. |
3. It reflects the execution process of the project's activities. | c. It reflects the status of a project and the corresponding impact. |
4. It is shown through more frequent but less extensive reports. | d. It is shown through less frequent but more extensive reports. |
5. The information generated is used inside the project. | e. The information generated is useful for both inside and outside the project. |
6. The activities, products, means results and resources constitute the purpose of monitoring. | f. Effects and impacts represent the purpose of evaluation. |
7. It corresponds to the level of operational programming. | g. It corresponds to the level of long term planning and strategic plans. |
8. It is based on empirical indicators. | h. It is based on impact effect. |
9. Implementation and technical offer represent the level of monitoring analysis. | i. Vision, making, objectives, strategies and other essential aspects represent the evaluation analysis. |
0 Reviews:
Post a Comment