1. Caste/ Ethnicity
Broa Ethnic Cat egory | Sub-Category | Race/linguistic Family | Population In % | |
1. Khas/Khas Aryal / Parbate | Khas (Chhetri) | Indo-Aryan | 39.37% | |
Khas (Bahun) | ||||
Khas (Dalit) | ||||
Khas (Thakuri) | ||||
Khas (Dashnami) | ||||
2. Janjati | - | Sino-Tibetan | 27.28% | |
3. Madhesi ( Terai Caste/Tribal Group) | Madhesi (Low) | Indo-Aryan & Austro-Asiatic | 31.96% | |
Madhesi (Adibasi) | ||||
Madhesi (Dalit) | ||||
Madhesi (Muslim) | ||||
Madhesi (High) | ||||
4. Other (Marwadi, Bengali and Punjabi) | - | Indo-Aryan | 0.32% | |
5. Undefined and Foreigners | - | - | 1.07% | |
Total | - | 100% | ||
Ethnic Groups of Nepal | Population in Percentage | |||
1. Kshetri | 16.6% | |||
2. Brahmin | 12.2% | |||
3. Magar | 7.1% | |||
4. Tharu | 6.6% | |||
5. Tamang | 5.8% | |||
6. Newar | 5% | |||
7. Kami | 4.8% | |||
8. Nepalese Muslims | 4.4% | |||
9. Yadav | 4% | |||
10. Rai | 2.3% | |||
11. Other | 12.2% | |||
2. Languages
There are altogether 129 languages are spoken in Nepal according to the Population Census 2011.
Rank | Language | Percentage |
1 | 44.64% | |
2 | 11.67% | |
3 | 5.98% | |
4 | 5.77% | |
5 | 5.11% | |
6 | 3.20% | |
7 | 3.3% | |
8 | 2.98% |
3. Religion
Religion | Population | Percentage |
21,551,492 | 81.34% | |
2,396,099 | 9.04% | |
1,162,370 | 4.39% | |
807,169 | 3.04% | |
375,699 | 1.41% |
0 Reviews:
Post a Comment